Investors

Share Structure

 
 

Type of Security
No. of
Shares
Exercise
Price

Expiry Date
Potential
Dollar Value
Warrants 259,230 $0.70 June 2, 2012 $181,461.00
6,545,384 $0.50 June 16, 2012 $3,272,692.00
3,436,123 $0.75 July 3, 2012 $2,577,092.25
10,240,737 $6,031,245.25
 
Incentive Stock Options 565,000 $0.52 April 16, 2012 $293,800.00
850,000 $0.56 Sept 5, 2012 $476,000.00
575,000 $0.26 May 5, 2013 $149,500.00
1,595,000 $0.29 Jan 7, 2020 $462,550.00
100,000 $0.36 May 25, 2020 $36,000.00
1,570,000 $0.69 Sept. 23, 2020 $1,083,300.00
75,000 $0.69 Nov. 17, 2020 $51,750.00
55,000 $0.60 July 3, 2021 $33,000.00
  320,000 $0.81 July 26, 2021 $259,200.00
  5,705,000     $2,845,100.00
 
Total Outstanding Warrants & Options: 15,945,737  
Issued Capital: 86,675,617  
 
Fully Diluted: 102,621,354  
 
 
Email '' to a friendShow printable version of '' in a New Window