Radius Gold Inc.
Flash Player is required to play this animation







share structure

 March 16, 2010
 
 
Type of Security No. of Shares Exercise
Price
Expiry Date Potential
Dollar Value
Warrants: 222,250 0.50 May 26, 2011 $111,125.00
 
Incentive Stocks 1,110,000 $0.70 Feb. 21, 2011 $777,000.00
835,000 $0.52 April 16, 2012 $434,200.00
850,000 $0.56 Sept 5, 2012 $476,000.00
665,000 $0.26 May 5, 2013 $172,900.00
1,810,000 $0.29 Jan 7, 2020 $524,900.00
  100,000 $0.36 May 25, 2011 $36,000.00
  5,370,000     $2,532,125.00
Total Outstanding Warrants & Options: 5,592,250  
Issued Capital: 59,427,514  
Fully Diluted: 65,019,764