Radius Gold Inc.
Flash Player is required to play this animation







share structure

 May 06, 2008
 
 
Type of Security No. of Shares Exercise
Price
Expiry Date Potential
Dollar Value
Warrants: 0     $0.00
Stock Options: 2,405,000 $0.70 Feb. 21, 2011 $1,683,500.00
$875,000 $0.52 April 16, 2012 $455,000.00
50,000 $0.62 May 31, 2012 $31,000.00
1,100,000 $0.56 Sept. 5, 2012 $616,000.00
50,000 $0.48 Dec 3, 2012 $24,000.00
615,000 $0.26 May 5, 2013 $159,900.00
  5,095,000     $2,969,400.00
Total Outstanding Warrants & Options: 5,095,000  
Issued Capital: 53,548,488  
Fully Diluted: 58,643,488